Screen Shot 2018-01-22 at 2.59.30 PM.png
CC_Coffee-Bowl.png

TASTE THE WORLD

Nicaragua.png
Origins Stickers Large-01.jpg
 

ORIGIN  |  Nicaragua

REGION  |   Jinotega

PROCESSING  |   Washed

WET MILL |

SCREEN SIZE  | 

ALTITUDE  |   1300-1700 M (meters)

VARIETY  |  Bourbon, caturra, catuaí, pacamara

ROAST METER |  7

Tanzania.png
Origins Stickers Large-01.jpg
 

ORIGIN  |  Tanzania

REGION  |   Songea, Ruvuma River Basin

SUBREGION  |  

PROCESSING  |   Washed

WET MILL |

SCREEN SIZE | 

ALTITUDE  |   1100-1300 M (meters)

VARIETY  |  

ROAST METER |  6.5

Uganda.png
Uganda.png
 

ORIGIN  |  Uganda

REGION  |  Kapchorwa District

SUBREGION  |   Mt. Elgon National Park

PROCESSING  |   Washed

WET MILL |

SCREEN SIZE | 

ALTITUDE  |   

VARIETY  |  

ROAST METER |  

Costa-Rica.png
Origins Stickers Large-04.jpg
 

ORIGIN  |  Costa Rica

REGION  |   Terrazau

SUBREGION  |   San Franscisco, San Jose, Leon Cores

PROCESSING  |   Honey Processed

WET MILL |

SCREEN SIZE | 

ALTITUDE  |   1900-2100 M (meters)

VARIETY  |  Red Catuai

ROAST METER |  5

Zambia.png
Zambia.png
 

ORIGIN  |  Zambia

REGION  |   Mafina Hills

SUBREGION  |   

PROCESSING  |   Washed

WET MILL |

SCREEN SIZE | 

ALTITUDE  |   1300-1500 M (meters)

VARIETY  |  Catimor 129

ROAST LEVEL |  6

Capito Coffee

In today's over stimulating action packed lifestyles, our decision making can become impaired. Let the professionals of capito coffee improve any aficionado's.... morning cup of coffee, ritual, habit,fika,Klatch.